Date/Time
Date(s) - 21/07/2019
8:00 am - 1:00 pm
Location
Emmanuel College
Categories
The Event Timeline can be found here
Gates Open at 7:30am
Warm up Commences at 8:00am
Competition commences at 9:00am
Development Qualifying Club Meet to be held in accordance with Template 2 below:
Note: This is a recommendation and guide only. All events should be referred to the specific Meet Invite from the hosting club.
Events for Template: 2
Event Order | Boys | Event | Girls |
---|---|---|---|
1 | 0 | Session 1 | 0 |
2 | 1 | 10yrs to 11yrs 200mtr Freestyle | 2 |
3 | 3 | 10yrs & Under 25mtr Butterfly | 4 |
4 | 5 | 8yrs to 11yrs 50mtr Butterfly | 6 |
5 | 7 | 10yrs to 11yrs 100mtr Backstroke | 8 |
6 | 9 | 10yrs & Under 25mtr Breaststroke | 10 |
7 | 11 | 8yrs to 11yrs 50mtr Breaststroke | 12 |
8 | 13 | 10yrs to 11yrs 100mtr Butterfly | 14 |
9 | 15 | 10yrs & Under 25mtr Backstroke | 16 |
10 | 17 | 8yrs to 11yrs 50mtr Backstroke | 18 |
11 | 19 | 10yrs to 11yrs 100mtr Freestyle | 20 |
12 | 21 | 10yrs & Under 25mtr Freestyle | 22 |
13 | 23 | 8yrs to 11yrs 50mtr Freestyle | 24 |
14 | 25 | 10yrs to 11yrs 100mtr Breaststroke | 26 |
15 | 27 | 8yrs to 11yrs 100mtr IM | 28 |
16 | 29 | 10yrs to 11yrs 200mtr IM | 30 |
18 | 0 | (10min Break) Session 2 | 0 |
21 | 37 | 13yrs & Over 1500mtr Freestyle | 38 |
Add this event to my calendar: iCal
Hi there,
Just wondering if the Emmanuel meet on the 21st July starts at midday or 9am? I’ve seen both times posted that’s all.
Thanks
Hi Natalie,
Thanks for the heads up. the time was incorrect on our website. that has now been fixed.
Rgds SGC.