Date/Time
Date(s) - 02/11/2019
All Day
Location
Bond University Olympic Swimming Pool
Categories
The Event Timeline can be found here
Transition Qualifying Club Meet to be held on Saturday 2nd November 2019 in accordance with Template E Below:
Note: This is a recommendation and guide only. All events should be referred to the specific Meet Invite from the hosting club.
Template: E
Event Order | Boys | Event | Girls |
---|---|---|---|
1 | 1 | 12yrs & Over 400mtr Freestyle | 2 |
2 | 3 | 12yrs & Over 100mtr Breaststroke | 4 |
3 | 5 | 12yrs & Over 200mtr Butterfly | 6 |
4 | 7 | 12yrs & Over 50mtr Freestyle | 8 |
5 | 9 | 12yrs & Over 100mtr Backstroke | 10 |
6 | 11 | 12yrs & Over 200mtr Freestyle | 12 |
7 | 13 | 12yrs & Over 50mtr Butterfly | 14 |
8 | 15 | 12yrs & Over 400mtr IM | 16 |
9 | 17 | 12yrs & Over 50mtr Breaststroke | 18 |
10 | 19 | 12yrs & Over 100mtr Butterfly | 20 |
11 | 21 | 12yrs & Over 200mtr Breaststroke | 22 |
12 | 23 | 12yrs & Over 50mtr Backstroke | 24 |
13 | 25 | 12yrs & Over 100mtr Freestyle | 26 |
14 | 27 | 12yrs & Over 200mtr Backstroke | 28 |
Add this event to my calendar: iCal
We are from Redlands Swim Club and some of us would like at attend your transition meet. Can u please let me know how we register as it isn’t coming up as an option for me.
Hi Kerrie,
Only meets in the local region show in your calendar section for swim central meet registration. you should use the finder option and search on the hosting club or the venue, either will find the meet, then you can register.