Swimming Gold Coast awards for 2018
President Award 2018 | ||
---|---|---|
David Morgan - TSS | ![]() |
Rising Star Award 2018 |
||
---|---|---|
Chelsea Hodges - Southport Olympic SC | ![]() |
Age Group Winners |
||||||
---|---|---|---|---|---|---|
Girls | Boys |
|||||
10 Year Olds | ||||||
1st | Luca Knezevic | Southport | 1st | Alice Monaghan | Helensvale | |
2nd | Matthew Kalogeropoulos | Surfers Paradise | 2nd | Imogen Hurd | Bond | |
3rd | Oscar Eddy | TSS | 3rd | Piper Asquith | Nerang | |
11 Year Olds | ||||||
1st | Matthew Lowe | TSS | 1st | Cate Ellwood | AB Paterson | |
2nd | Taite Ledek | Surfers | 2nd | Milla Jansen | PBC | |
3rd | James Sneesby | Somerset | 3rd | Madeline Howell | Helensvale | |
12 Year Olds | ||||||
1st | Flynn Southam | Bond | 1st | Eden Rieck | Helensvale | |
2nd | Tallan Raftery | PBC | 2nd | Daesyn Cook | All Saints | |
3rd | Ryley Harland | Miami | 3rd | Sophia Ramirez | Miami | |
13 Year Olds | ||||||
1st | Flynn McGregor | TSS | 1st | Jorja Otto | Bond | |
2nd | Cameron Bradburn | TSS | 2nd | Jacinta Desmond | Bond | |
3rd | Lewis Treggiden | Miami | 3rd | Remy Finter | PBC | |
14 Year Olds | ||||||
1st | Kaiden Hubbard | Miami | 1st | Taylor Butler | Helensvale | |
2nd | Evan Mitchell | TSS | 2nd | Yasmin Madigan | Griffith Uni | |
3rd | Ben Reilly | TSS | 3rd | Rianna Webster | Helensvale | |
15 Year Olds | ||||||
1st | Thomas Hauck | All Saints | 1st | Brooke Napper | All Saints | |
2nd | Jack Sparke | Bond | 2nd | Emily Shore | Helensvale | |
3rd | Connor Borkowsky | Somerset | 3rd | Stella Cole | TSS | |
16 Years & Over | ||||||
1st | Brodie Cook | Helensvale | 1st | Kayley Le Roux | Helensvale | |
2nd | Jack McMenamin | TSS | 2nd | Antonia Hurd | Bond | |
3rd | Zach Maher | TSS | 3rd | Rachel Hoch | TSS |
Stroke Award |
||
---|---|---|
Sprint Freestyle | Thomas Hauck | All Saints |
Distance Freestyle | Thomas Hauck | All Saints |
Backstroke | Jack Sparke | Bond |
Breaststroke | Flynn McGregor | TSS Aquatics |
Butterfly | Brooke Napper | All Saints |
Medaly | Thomas Hauck | All Saints |