Swimming Gold Coast awards for 2019
President Award 2019 | ||
---|---|---|
Madeleine McTernan - St Hilda's | ![]() |
Rising Star Award 2019 |
||
---|---|---|
Flynn McGregor - TSS | ![]() |
Age Group Winners |
||||||
---|---|---|---|---|---|---|
Girls | Boys |
|||||
10 Year Olds | ||||||
1st | Matt Schafer | Bond | 1st | Ryne Spence | Miami | |
2nd | Jake Williams | Miami | 2nd | Ada Fraser | Miami | |
3rd | Hudson Dilkes | AB Paterson | 3rd | Savannah Maddison | AB Paterson | |
11 Year Olds | ||||||
1st | Luca Knezevic | Southport | 1st | Alice Monaghan | Helensvale | |
2nd | Lennon Beech | Bond | 2nd | Micala MacLeod | TSS | |
3rd | Tomo Shadforth | St Hilda’s | 3rd | Tanisha Kannemann | Bond | |
12 Year Olds | ||||||
1st | Kai Allen | Bond | 1st | Aveline Rounsley | Helensvale | |
2nd | James Sneesby | PBC | 2nd | Haylee Reid | Helensvale | |
3rd | Matthew Lowe | TSS | 3rd | Georgia Lea’aetoa | TSS | |
13 Year Olds | ||||||
1st | Flynn Southam | Bond | 1st | Sofia Ramirez | Griffith | |
2nd | Jackson Andrews | Griffith | 2nd | Holly Shore | Helensvale | |
3rd | Soren Zwolsman | Southport | 3rd | Eden Rieck | TSS | |
14 Year Olds | ||||||
1st | Flynn McGregor | TSS | 1st | Lucinda MacLeod | Griffith | |
2nd | Cameron Bradburn | TSS | 2nd | Kyla Duncan | Griffith | |
3rd | Lachlan Colwell | Bond | 3rd | Sophia Murray | PBC | |
15 Year Olds | ||||||
1st | Kaiden Hubbard | Miami | 1st | Taylor Butler | Helensvale | |
2nd | Ruben Rees | Miami | 2nd | Yasmin Madigan | Griffith | |
3rd | Jack Coffey | TSS | 3rd | Kyra Newcombe | Nerang | |
16 Years & Over | ||||||
1st | Thomas Hauck | All Saints | 1st | Brooke Napper | All Saints | |
2nd | Jack Sparke | Bond | 2nd | Liwen Cao (NA) | St Hilda’s | |
3rd | Cameron Clark | TSS | Emily Shore | Helensvale | ||
17 Years & Over | ||||||
1st | Brodie Cook | Helensvale | 1st | Tahlia Dilkes | TSS | |
2nd | James Otley-Doe | TSS | 2nd | Tanya Stovgaard | Southport | |
3rd | Kyle Kiehne | TSS | 3rd | Charlotte Mitchell | TSS |
Stroke Award |
||
---|---|---|
Sprint Freestyle | Flynn Southam | Bond |
Distance Freestyle | Bianca Crisp | TSS |
Backstroke | Flynn Southam | Bond |
Breaststroke | Sophia Murray | Palm Beach Currumbin |
Butterfly | Brooke Napper | All Saints |
Medaly | Holly Shore | Helensvale |