Swimming Gold Coast awards for 2016
President Award 2016 | ||
---|---|---|
Charlotte Mitchell - TSS Aquatic | ![]() |
Rising Star Award 2016 |
||
---|---|---|
Thomas Hauck - All Saints | ![]() |
Age Group Winners |
||||||
---|---|---|---|---|---|---|
Girls | Boys |
|||||
8 Year Olds | ||||||
1st | Imogen Hurd | Helensvale | 1st | Luca Knezevic | Southport | |
2nd | Tanisha Kannemann | Surfers Paradise | 2nd | Anthony Graham | Somerset | |
3rd | Piper Asquith | Nerang | 3rd | Lennon Beech | Bond | |
9 Year Olds | ||||||
1st | Charlotte Hinze | Superfish | 1st | Ethan Waddell | Superfish | |
2nd | Ashlee Schafer | Helensvale | 2nd | Jamie Doran | Bond | |
3rd | Milla Jansen | PBC | 3rd | Lachlan Kelly | Miami | |
10 Year Olds | ||||||
1st | Daesyn Cook | Superfish | 1st | Harrison Buenano-Thompson | Helensvale | |
2nd | Holly Shore | Helensvale | 2nd | Ryley Harland | Miami | |
3rd | Mia Feltham | Helensvale | 3rd | Jeremy Saunders | Beaudesert | |
11 Year Olds | ||||||
1st | Jorja Otto * | Somerset | 1st | Cameron Bradburn | Surfers Paradise | |
2nd | Jacinta Desmond * | Bond | 2nd | Flynn McGregor | Surfers Paradise | |
3rd | Mikaela Smith | Superfish | 3rd | Cassidy Dixon | Helensvale | |
12 Year Olds | ||||||
1st | Serafina Boras | Nerang | 1st | Darcy Reinke | Helensvale | |
2nd | Taylor Timpani * | All Saints | 2nd | Charlie White | Surfers Paradise | |
3rd | Rianna Webster | Helensvale | 3rd | William Markham | Surfers Paradise | |
13 Year Olds | ||||||
1st | Emily Shore | Helensvale | 1st | Thomas Hauck | All Saints | |
2nd | Brooke Otto | Somerset | 2nd | Ryan King | TSS | |
3rd | Stella Cole | TSS | 3rd | Ethan Pole | Helensvale | |
14 Year Olds | ||||||
1st | Tahlia Dilkes | Helensvale | 1st | Zackeri Joyce | Beaudesert | |
2nd | Antonia Hurd | Helensvale | 2nd | Brodie Monaghan | Helensvale | |
3rd | Madison Boothman | Helensvale | 3rd | Jackson Templeton | Helensvale | |
15 & Over | ||||||
1st | Kayley Le Roux | Helensvale | 1st | Sam Marr | Helensvale | |
2nd | Britney Holloway | Emmanuel | 2nd | Flynn Baildon | Miami | |
3rd | Holly Pratt | Helensvale | 3rd | Clayten Fowler | Southport |
Stroke Award |
||
---|---|---|
Sprint Freestyle | Flynn McGregor | Surfers Paradise |
Distance Freestyle | Taylor Timpani * | All Saints |
Backstroke | Darcy Reinke | Helensvale |
Breaststroke | Mikhayla De Las Heras | Gullivers Coomera |
Butterfly | Kayley Le Roux | Helensvale |
Medaly | Brodie Monaghan | Helensvale |