Swimming Gold Coast awards for 2014
President Award 2014 | ||
---|---|---|
Grayson Bell - TSS Aquatic |
Rising Star Award 2014 |
||
---|---|---|
Elijah Winnington - PBC |
Age Group Winners |
||||||
---|---|---|---|---|---|---|
Girls | Boys |
|||||
8 Year Olds | ||||||
1st | Holly Shore | Helensvale | 1st | Harrison Buenano-Thompson | Helensvale | |
2nd | Kirsten Quinn | Coomera | 2nd | Charlie Madigan | PBC | |
3rd | Emily Fevrius | Surfers Paradise | 3rd | Jeremy Saunders | Beaudesert | |
9 Year Olds | ||||||
1st | Sakura Sugiyama | Somerset | 1st | Charlie Beech | Miami | |
2nd | Adele Phillips | Somerset | 2nd | Flynn McGregor | Surfers Paradise | |
3rd | Jacinta Desmond | Nerang | 3rd | Cassidy Dixon | Helensvale | |
10 Year Olds | ||||||
1st | Sara Tazaki | Somerst | 1st | Thomas Buenano-Thompson | Helensvale | |
2nd | Taylor Timpani | Nerang | 2nd | Charlie White | Surfers Paradise | |
3rd | Yasmin Madigan | PBC | 3rd | Damien Smith | PBC | |
11 Year Olds | ||||||
1st | Sella Cole | Helensvale | 1st | Thomas Hauck | All Saints | |
2nd | Brook Otto | Somerset | 2nd | Ryan King | Coomera | |
3rd | Ashaya Morgan | Helensvale | 3rd | James Neild | Surfers Paradise | |
12 Year Olds | ||||||
1st | Antonia Hurd | Helensvale | 1st | Leon Shirayama | Somerset | |
2nd | Keely Stewart | Helensvale | 2nd | Brodie Monaghan | Helensvale | |
3rd | Chelsea Hodges | Southport | 3rd | George Neild | TSS Aquatic | |
13 Year Olds | ||||||
1st | Kayla Gecks | Helensvale | 1st | Jordan Reid | Helensvale | |
2nd | Victoria Gendle | Surfers Paradise | 2nd | Lleyton Morgan | Helensvale | |
3rd | Megan Bogatie | TSS Aquatic | 3rd | Sam Marr | Coomera | |
14 & Over | ||||||
1st | Tara Smith | Coomera | 1st | Rhys Smith | TSS Aquatic | |
2nd | Kayley Le Roux | Helensvale | 2nd | Brodie Cook | Helensvale | |
3rd | Britney Holloway | All Saints | 3rd | Bradley Jones | Coomera |
Stroke Award |
||
---|---|---|
Sprint Freestyle | Keely Stewart | Helensvale |
Distance Freestyle | Emily Corry | Somerset |
Backstroke | Britney Holloway | All Saints |
Breaststroke | Chantelle Buncombe | TSS Aquatic |
Butterfly | Shiraz Mulholland | TSS Aquatic |
Medaly | Tara Smith | Coomera |